Choose FastComet if…
- you want the lowest upfront price: $1.99/mo vs $2.99/mo for SiteGround.
- you plan to stay for years: the entry plan costs $501.48 over 5 years vs $899.40.
FastComet is the cheaper of the two over 5 years: its entry plan (Starter) costs $501.48 including renewals, $397.92 less than SiteGround StartUp at $899.40.
Across the 6 measurable points below, FastComet comes out ahead on 4 and SiteGround on 0. Prices are the intro and renewal rates from our plan data; the 5-year cost assumes you buy the intro term, then renew at the regular rate.
| FastComet | SiteGround | |
|---|---|---|
| Entry plan | Starter | StartUp |
| Starting intro price | $1.99/mo | $2.99/mo |
| Entry plan renewal price | $9.95/mo | $17.99/mo |
| Renewal increase | +400% | +502% |
| 5-year cost (entry plan) | $501.48 | $899.40 |
| Websites (entry plan) | 1 | 1 |
| Storage (entry plan) | 10 GB | 10 GB |
| Plans listed | 4 | 3 |
| Control panel | cPanel | Custom panel |
Highlighted cells mark the better value on that row.
SiteGround does not come out ahead on any number above. What it offers instead: Reliable, secure, and super fast hosting for your WordPress site.
Check SiteGround prices| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| Starter | $1.99/mo | $9.95/mo | 1 year | $501.48 | 1 | 10 GB |
| Essential | $2.99/mo | $12.95/mo | 1 year | $657.48 | 1 | 20 GB |
| Plus | $3.99/mo | $17.95/mo | 1 year | $909.48 | Unlimited | 30 GB |
| Extra | $5.49/mo | $24.95/mo | 1 year | $1,263.48 | Unlimited | 40 GB |
| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| StartUp | $2.99/mo | $17.99/mo | 1 year | $899.40 | 1 | 10 GB |
| GrowBig | $4.99/mo | $29.99/mo | 1 year | $1,499.40 | Unlimited | 50 GB |
| GoGeek | $7.99/mo | $44.99/mo | 1 year | $2,255.40 | Unlimited | 100 GB |
On the intro term, FastComet is cheaper: Starter starts at $1.99/mo, compared with $2.99/mo for SiteGround StartUp.
FastComet renews cheaper: $9.95/mo for Starter, versus $17.99/mo for SiteGround StartUp.
Buying the intro term and then renewing, the entry plans cost $501.48 at FastComet (Starter) and $899.40 at SiteGround (StartUp) over 5 years.
On the entry plans, FastComet Starter includes 10 GB of storage and SiteGround StartUp includes 10 GB.