Choose WP Engine if…
WP Engine does not come out ahead on any number above. What it offers instead: Managed WordPress Hosting.
Check WP Engine pricesSiteGround is the cheaper of the two over 5 years: its entry plan (StartUp) costs $899.40 including renewals, $1,116.60 less than WP Engine Essential 1 Site at $2,016.00.
Across the 6 measurable points below, WP Engine comes out ahead on 1 and SiteGround on 3. Prices are the intro and renewal rates from our plan data; the 5-year cost assumes you buy the intro term, then renew at the regular rate.
| WP Engine | SiteGround | |
|---|---|---|
| Entry plan | Essential 1 Site | StartUp |
| Starting intro price | $28.00/mo | $2.99/mo |
| Entry plan renewal price | $35.00/mo | $17.99/mo |
| Renewal increase | +25% | +502% |
| 5-year cost (entry plan) | $2,016.00 | $899.40 |
| Websites (entry plan) | 1 | 1 |
| Storage (entry plan) | 10 GB | 10 GB |
| Plans listed | 4 | 3 |
| Control panel | Custom panel | Custom panel |
Highlighted cells mark the better value on that row.
WP Engine does not come out ahead on any number above. What it offers instead: Managed WordPress Hosting.
Check WP Engine prices| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| Essential 1 Site | $28.00/mo | $35.00/mo | 1 year | $2,016.00 | 1 | 10 GB |
| Essential 3 Sites | $52.00/mo | $65.00/mo | 1 year | $3,744.00 | 3 | 15 GB |
| Essential 10 Sites | $104.00/mo | $130.00/mo | 1 year | $7,488.00 | 10 | 20 GB |
| Essential 30 Sites | $264.00/mo | $330.00/mo | 1 year | $19,008.00 | 30 | 50 GB |
| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| StartUp | $2.99/mo | $17.99/mo | 1 year | $899.40 | 1 | 10 GB |
| GrowBig | $4.99/mo | $29.99/mo | 1 year | $1,499.40 | Unlimited | 50 GB |
| GoGeek | $7.99/mo | $44.99/mo | 1 year | $2,255.40 | Unlimited | 100 GB |
On the intro term, SiteGround is cheaper: StartUp starts at $2.99/mo, compared with $28.00/mo for WP Engine Essential 1 Site.
SiteGround renews cheaper: $17.99/mo for StartUp, versus $35.00/mo for WP Engine Essential 1 Site.
Buying the intro term and then renewing, the entry plans cost $2,016.00 at WP Engine (Essential 1 Site) and $899.40 at SiteGround (StartUp) over 5 years.
On the entry plans, WP Engine Essential 1 Site includes 10 GB of storage and SiteGround StartUp includes 10 GB.