Choose Kinsta if…
Kinsta does not come out ahead on any number above. What it offers instead: Premium managed WordPress hosting on Google Cloud with no renewal price jump.
Check Kinsta pricesSiteGround is the cheaper of the two over 5 years: its entry plan (StartUp) costs $899.40 including renewals, $850.80 less than Kinsta Single 20GB at $1,750.20.
Across the 6 measurable points below, Kinsta comes out ahead on 1 and SiteGround on 3. Prices are the intro and renewal rates from our plan data; the 5-year cost assumes you buy the intro term, then renew at the regular rate.
| Kinsta | SiteGround | |
|---|---|---|
| Entry plan | Single 20GB | StartUp |
| Starting intro price | $29.17/mo | $2.99/mo |
| Entry plan renewal price | $29.17/mo | $17.99/mo |
| Renewal increase | None | +502% |
| 5-year cost (entry plan) | $1,750.20 | $899.40 |
| Websites (entry plan) | 1 | 1 |
| Storage (entry plan) | 10 GB | 10 GB |
| Plans listed | 5 | 3 |
| Control panel | Custom panel | Custom panel |
Highlighted cells mark the better value on that row.
Kinsta does not come out ahead on any number above. What it offers instead: Premium managed WordPress hosting on Google Cloud with no renewal price jump.
Check Kinsta prices| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| Single 20GB | $29.17/mo | $29.17/mo | 1 year | $1,750.20 | 1 | 10 GB |
| WP 2 | $58.33/mo | $58.33/mo | 1 year | $3,499.80 | 2 | 20 GB |
| WP 5 | $95.83/mo | $95.83/mo | 1 year | $5,749.80 | 5 | 30 GB |
| WP 10 | $187.50/mo | $187.50/mo | 1 year | $11,250.00 | 10 | 40 GB |
| WP 20 | $283.33/mo | $283.33/mo | 1 year | $16,999.80 | 20 | 50 GB |
| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| StartUp | $2.99/mo | $17.99/mo | 1 year | $899.40 | 1 | 10 GB |
| GrowBig | $4.99/mo | $29.99/mo | 1 year | $1,499.40 | Unlimited | 50 GB |
| GoGeek | $7.99/mo | $44.99/mo | 1 year | $2,255.40 | Unlimited | 100 GB |
No tracked changes yet.
On the intro term, SiteGround is cheaper: StartUp starts at $2.99/mo, compared with $29.17/mo for Kinsta Single 20GB.
SiteGround renews cheaper: $17.99/mo for StartUp, versus $29.17/mo for Kinsta Single 20GB.
Buying the intro term and then renewing, the entry plans cost $1,750.20 at Kinsta (Single 20GB) and $899.40 at SiteGround (StartUp) over 5 years.
On the entry plans, Kinsta Single 20GB includes 10 GB of storage and SiteGround StartUp includes 10 GB.