Choose WordPress.com if…
- you plan to stay for years: the entry plan costs $480.00 over 5 years vs $899.40.
WordPress.com is the cheaper of the two over 5 years: its entry plan (Personal) costs $480.00 including renewals, $419.40 less than SiteGround StartUp at $899.40.
Across the 6 measurable points below, WordPress.com comes out ahead on 3 and SiteGround on 2. Prices are the intro and renewal rates from our plan data; the 5-year cost assumes you buy the intro term, then renew at the regular rate.
| WordPress.com | SiteGround | |
|---|---|---|
| Entry plan | Personal | StartUp |
| Starting intro price | $4.00/mo | $2.99/mo |
| Entry plan renewal price | $9.00/mo | $17.99/mo |
| Renewal increase | +125% | +502% |
| 5-year cost (entry plan) | $480.00 | $899.40 |
| Websites (entry plan) | 1 | 1 |
| Storage (entry plan) | 6 GB | 10 GB |
| Plans listed | 4 | 3 |
| Control panel | Custom panel | Custom panel |
Highlighted cells mark the better value on that row.
| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| Personal | $4.00/mo | $9.00/mo | 1 year | $480.00 | 1 | 6 GB |
| Premium | $8.00/mo | $18.00/mo | 1 year | $960.00 | 1 | 13 GB |
| Business | $25.00/mo | $40.00/mo | 1 year | $2,220.00 | 1 | 50 GB |
| Commerce | $45.00/mo | $70.00/mo | 1 year | $3,900.00 | 1 | 50 GB |
All WordPress.com plan details · WordPress.com renewal price
| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| StartUp | $2.99/mo | $17.99/mo | 1 year | $899.40 | 1 | 10 GB |
| GrowBig | $4.99/mo | $29.99/mo | 1 year | $1,499.40 | Unlimited | 50 GB |
| GoGeek | $7.99/mo | $44.99/mo | 1 year | $2,255.40 | Unlimited | 100 GB |
On the intro term, SiteGround is cheaper: StartUp starts at $2.99/mo, compared with $4.00/mo for WordPress.com Personal.
WordPress.com renews cheaper: $9.00/mo for Personal, versus $17.99/mo for SiteGround StartUp.
Buying the intro term and then renewing, the entry plans cost $480.00 at WordPress.com (Personal) and $899.40 at SiteGround (StartUp) over 5 years.
On the entry plans, WordPress.com Personal includes 6 GB of storage and SiteGround StartUp includes 10 GB.