Choose DreamHost if…
- you want the lowest upfront price: $1.99/mo vs $2.99/mo for SiteGround.
- you plan to stay for years: the entry plan costs $191.40 over 5 years vs $899.40.
- you run several sites: the entry plan allows 25 websites vs 1.
DreamHost is the cheaper of the two over 5 years: its entry plan (Launch) costs $191.40 including renewals, $708.00 less than SiteGround StartUp at $899.40.
Across the 5 measurable points below, DreamHost comes out ahead on 5 and SiteGround on 0. Prices are the intro and renewal rates from our plan data; the 5-year cost assumes you buy the intro term, then renew at the regular rate.
| DreamHost | SiteGround | |
|---|---|---|
| Entry plan | Launch | StartUp |
| Starting intro price | $1.99/mo | $2.99/mo |
| Entry plan renewal price | $7.99/mo | $17.99/mo |
| Renewal increase | +302% | +502% |
| 5-year cost (entry plan) | $191.40 | $899.40 |
| Websites (entry plan) | 25 | 1 |
| Storage (entry plan) | Not disclosed | 10 GB |
| Plans listed | 3 | 3 |
| Control panel | Custom panel | Custom panel |
Highlighted cells mark the better value on that row.
SiteGround does not come out ahead on any number above. What it offers instead: Reliable, secure, and super fast hosting for your WordPress site.
Check SiteGround prices| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| Launch | $1.99/mo | $7.99/mo | 4 years | $191.40 | 25 | Not disclosed |
| Growth | $3.49/mo | $8.99/mo | 4 years | $275.40 | 50 | Not disclosed |
| Scale | $7.99/mo | $19.99/mo | 4 years | $623.40 | 100 | Not disclosed |
| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| StartUp | $2.99/mo | $17.99/mo | 1 year | $899.40 | 1 | 10 GB |
| GrowBig | $4.99/mo | $29.99/mo | 1 year | $1,499.40 | Unlimited | 50 GB |
| GoGeek | $7.99/mo | $44.99/mo | 1 year | $2,255.40 | Unlimited | 100 GB |
No tracked changes yet.
On the intro term, DreamHost is cheaper: Launch starts at $1.99/mo, compared with $2.99/mo for SiteGround StartUp.
DreamHost renews cheaper: $7.99/mo for Launch, versus $17.99/mo for SiteGround StartUp.
Buying the intro term and then renewing, the entry plans cost $191.40 at DreamHost (Launch) and $899.40 at SiteGround (StartUp) over 5 years.
On the entry plans, DreamHost Launch includes Not disclosed of storage and SiteGround StartUp includes 10 GB.