Choose Rocket.net if…
- you want the lowest upfront price: $25.00/mo vs $29.17/mo for Kinsta.
- you plan to stay for years: the entry plan costs $1,500.00 over 5 years vs $1,750.20.
Rocket.net is the cheaper of the two over 5 years: its entry plan (Starter) costs $1,500.00 including renewals, $250.20 less than Kinsta Single 20GB at $1,750.20.
Across the 6 measurable points below, Rocket.net comes out ahead on 3 and Kinsta on 0. Prices are the intro and renewal rates from our plan data; the 5-year cost assumes you buy the intro term, then renew at the regular rate.
| Rocket.net | Kinsta | |
|---|---|---|
| Entry plan | Starter | Single 20GB |
| Starting intro price | $25.00/mo | $29.17/mo |
| Entry plan renewal price | $25.00/mo | $29.17/mo |
| Renewal increase | None | None |
| 5-year cost (entry plan) | $1,500.00 | $1,750.20 |
| Websites (entry plan) | 1 | 1 |
| Storage (entry plan) | 10 GB | 10 GB |
| Plans listed | 4 | 5 |
| Control panel | Custom panel | Custom panel |
Highlighted cells mark the better value on that row.
Kinsta does not come out ahead on any number above. What it offers instead: Premium managed WordPress hosting on Google Cloud with no renewal price jump.
Check Kinsta prices| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| Starter | $25.00/mo | $25.00/mo | 1 year | $1,500.00 | 1 | 10 GB |
| Pro | $50.00/mo | $50.00/mo | 1 year | $3,000.00 | 3 | 20 GB |
| Business | $83.33/mo | $83.33/mo | 1 year | $4,999.80 | 10 | 40 GB |
| Expert | $166.67/mo | $166.67/mo | 1 year | $10,000.20 | 25 | 50 GB |
| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| Single 20GB | $29.17/mo | $29.17/mo | 1 year | $1,750.20 | 1 | 10 GB |
| WP 2 | $58.33/mo | $58.33/mo | 1 year | $3,499.80 | 2 | 20 GB |
| WP 5 | $95.83/mo | $95.83/mo | 1 year | $5,749.80 | 5 | 30 GB |
| WP 10 | $187.50/mo | $187.50/mo | 1 year | $11,250.00 | 10 | 40 GB |
| WP 20 | $283.33/mo | $283.33/mo | 1 year | $16,999.80 | 20 | 50 GB |
On the intro term, Rocket.net is cheaper: Starter starts at $25.00/mo, compared with $29.17/mo for Kinsta Single 20GB.
Rocket.net renews cheaper: $25.00/mo for Starter, versus $29.17/mo for Kinsta Single 20GB.
Buying the intro term and then renewing, the entry plans cost $1,500.00 at Rocket.net (Starter) and $1,750.20 at Kinsta (Single 20GB) over 5 years.
On the entry plans, Rocket.net Starter includes 10 GB of storage and Kinsta Single 20GB includes 10 GB.