Choose Kinsta if…
- you plan to stay for years: the entry plan costs $1,750.20 over 5 years vs $2,016.00.
Kinsta is the cheaper of the two over 5 years: its entry plan (Single 20GB) costs $1,750.20 including renewals, $265.80 less than WP Engine Essential 1 Site at $2,016.00.
Across the 6 measurable points below, Kinsta comes out ahead on 3 and WP Engine on 1. Prices are the intro and renewal rates from our plan data; the 5-year cost assumes you buy the intro term, then renew at the regular rate.
| Kinsta | WP Engine | |
|---|---|---|
| Entry plan | Single 20GB | Essential 1 Site |
| Starting intro price | $29.17/mo | $28.00/mo |
| Entry plan renewal price | $29.17/mo | $35.00/mo |
| Renewal increase | None | +25% |
| 5-year cost (entry plan) | $1,750.20 | $2,016.00 |
| Websites (entry plan) | 1 | 1 |
| Storage (entry plan) | 10 GB | 10 GB |
| Plans listed | 5 | 4 |
| Control panel | Custom panel | Custom panel |
Highlighted cells mark the better value on that row.
| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| Single 20GB | $29.17/mo | $29.17/mo | 1 year | $1,750.20 | 1 | 10 GB |
| WP 2 | $58.33/mo | $58.33/mo | 1 year | $3,499.80 | 2 | 20 GB |
| WP 5 | $95.83/mo | $95.83/mo | 1 year | $5,749.80 | 5 | 30 GB |
| WP 10 | $187.50/mo | $187.50/mo | 1 year | $11,250.00 | 10 | 40 GB |
| WP 20 | $283.33/mo | $283.33/mo | 1 year | $16,999.80 | 20 | 50 GB |
| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| Essential 1 Site | $28.00/mo | $35.00/mo | 1 year | $2,016.00 | 1 | 10 GB |
| Essential 3 Sites | $52.00/mo | $65.00/mo | 1 year | $3,744.00 | 3 | 15 GB |
| Essential 10 Sites | $104.00/mo | $130.00/mo | 1 year | $7,488.00 | 10 | 20 GB |
| Essential 30 Sites | $264.00/mo | $330.00/mo | 1 year | $19,008.00 | 30 | 50 GB |
No tracked changes yet.
On the intro term, WP Engine is cheaper: Essential 1 Site starts at $28.00/mo, compared with $29.17/mo for Kinsta Single 20GB.
Kinsta renews cheaper: $29.17/mo for Single 20GB, versus $35.00/mo for WP Engine Essential 1 Site.
Buying the intro term and then renewing, the entry plans cost $1,750.20 at Kinsta (Single 20GB) and $2,016.00 at WP Engine (Essential 1 Site) over 5 years.
On the entry plans, Kinsta Single 20GB includes 10 GB of storage and WP Engine Essential 1 Site includes 10 GB.