Choose Rocket.net if…
- you want the lowest upfront price: $25.00/mo vs $28.00/mo for WP Engine.
- you plan to stay for years: the entry plan costs $1,500.00 over 5 years vs $2,016.00.
Rocket.net is the cheaper of the two over 5 years: its entry plan (Starter) costs $1,500.00 including renewals, $516.00 less than WP Engine Essential 1 Site at $2,016.00.
Across the 6 measurable points below, Rocket.net comes out ahead on 4 and WP Engine on 0. Prices are the intro and renewal rates from our plan data; the 5-year cost assumes you buy the intro term, then renew at the regular rate.
| Rocket.net | WP Engine | |
|---|---|---|
| Entry plan | Starter | Essential 1 Site |
| Starting intro price | $25.00/mo | $28.00/mo |
| Entry plan renewal price | $25.00/mo | $35.00/mo |
| Renewal increase | None | +25% |
| 5-year cost (entry plan) | $1,500.00 | $2,016.00 |
| Websites (entry plan) | 1 | 1 |
| Storage (entry plan) | 10 GB | 10 GB |
| Plans listed | 4 | 4 |
| Control panel | Custom panel | Custom panel |
Highlighted cells mark the better value on that row.
WP Engine does not come out ahead on any number above. What it offers instead: Managed WordPress Hosting.
Check WP Engine prices| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| Starter | $25.00/mo | $25.00/mo | 1 year | $1,500.00 | 1 | 10 GB |
| Pro | $50.00/mo | $50.00/mo | 1 year | $3,000.00 | 3 | 20 GB |
| Business | $83.33/mo | $83.33/mo | 1 year | $4,999.80 | 10 | 40 GB |
| Expert | $166.67/mo | $166.67/mo | 1 year | $10,000.20 | 25 | 50 GB |
| Plan | Intro | Renewal | Intro term | 5-year cost | Websites | Storage |
|---|---|---|---|---|---|---|
| Essential 1 Site | $28.00/mo | $35.00/mo | 1 year | $2,016.00 | 1 | 10 GB |
| Essential 3 Sites | $52.00/mo | $65.00/mo | 1 year | $3,744.00 | 3 | 15 GB |
| Essential 10 Sites | $104.00/mo | $130.00/mo | 1 year | $7,488.00 | 10 | 20 GB |
| Essential 30 Sites | $264.00/mo | $330.00/mo | 1 year | $19,008.00 | 30 | 50 GB |
No tracked changes yet.
On the intro term, Rocket.net is cheaper: Starter starts at $25.00/mo, compared with $28.00/mo for WP Engine Essential 1 Site.
Rocket.net renews cheaper: $25.00/mo for Starter, versus $35.00/mo for WP Engine Essential 1 Site.
Buying the intro term and then renewing, the entry plans cost $1,500.00 at Rocket.net (Starter) and $2,016.00 at WP Engine (Essential 1 Site) over 5 years.
On the entry plans, Rocket.net Starter includes 10 GB of storage and WP Engine Essential 1 Site includes 10 GB.